Downloads
Docker
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Docker | Docker Image x86_64 | 4.0.1.120 | Download | 2025-07-03 16:25:41 |
Node Red | Docker Image | - | Download | - |
IPK for WAGO controllers
armv7l
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Node JS | IPK | 18.18.2 | Download | 2024-02-20 12:24:17 |
PlcVisu HMI + WDX Runtime | IPK | 4.0.1.120 | Download | 2025-07-03 16:29:41 |
WAGO PLC Visualization | IPK | 4.0.1.120 | Download | 2025-07-03 16:30:12 |
aarch64
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Node JS | IPK | 18.20.7 | Download | 2025-04-22 09:56:00 |
PlcVisu HMI + WDX Runtime | IPK | 4.0.1.120 | Download | 2025-07-03 16:30:55 |
WAGO PLC Visualization | IPK | 4.0.1.120 | Download | 2025-07-03 16:31:15 |
More downloads
Extensions
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Docker | Extension Pack | 2.4.0 | Download | - |
Gateway Extension | zip | 3.5.16 | Download | - |
eDesign | CODESYS project | 3.5.19.70 | Download | 2025-04-03 09:37:21 |
Firmware for CODESYS | Download | - |
Legacy
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
eDesign HMI | IPK | 2.4.5.3 | Download | 2025-04-02 02:46:15 |
eDesign IDE | IDE | 2.4 | Download | - |
eDesignWWW | EXE | 2.4.2.129 | Download | - |