Docker
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
eDesign HMI + WDX Runtime | Docker Image x86_64 | 3.2.1.127 | download | 2025-04-28 22:33:41 |
Node Red | Docker Image | - | download | - |
IPK for WAGO controllers
armv7l
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Node JS | IPK | 18.18.2 | download | 2024-02-20 12:24:17 |
eDesign HMI | IPK | 3.2.1.112 | download | 2025-04-22 09:58:00 |
eDesign HMI + WDX Runtime | IPK | 3.2.1.22 | download | 2025-04-22 10:03:18 |
WAGO PLC Visualization | IPK | 4.0.0.23 | download | 2025-04-22 10:02:10 |
aarch64
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Node JS | IPK | 18.20.7 | download | 2025-04-22 09:56:00 |
eDesign HMI | IPK | 3.2.1.112 | download | 2025-04-22 09:59:00 |
eDesign HMI + WDX Runtime | IPK | 3.2.1.18 | download | 2025-04-27 19:55:19 |
WAGO PLC Visualization | IPK | 4.0.0.23 | download | 2025-04-22 09:58:00 |
Other
Extensions
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
Image Extension Pack | Extension Pack | 2.4.0 | download | - |
Gateway Extension | zip | 3.5.16 | download | - |
eDesign | CODESYS project | 3.5.19.70 | download | 2025-04-03 09:37:21 |
Firmware for CODESYS | download | - |
Legacy
Name | Type | Version | Link | ChangeLog |
---|---|---|---|---|
eDesign HMI | IPK | 2.4.5.3 | download | 2025-04-02 02:46:15 |
eDesign IDE | IDE | 2.4 | download | - |
eDesignWWW | eDESIGN | 2.4.2.129 | download | - |